50,000.00৳
| Alpha-W-ESS-1000W Specifications | |
|---|---|
| Rated AC Output Power | 1000W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage | 185–230VAC 50Hz |
| Low DC Warning Voltage | 6.0Vdc |
| Low DC Cut-off Voltage | 5.6Vdc |
| Low DC Warning Return Voltage | 6.2Vdc |
| Charging Power (Utility + Solar) | 1100W Max. |
| Bulk Charging Voltage | 7.2Vdc |
| Float Charging Voltage | 7.0Vdc |
| AC Input Nominal Voltage | 230Vac |
| Low Loss Voltage | 90Vac ±7 |
| High Loss Voltage | 280Vac ±7 |
| Max AC Input Voltage | 300Vac |
| Nominal Input Frequency | 45–65Hz |
| AC Charging Power | 1000W Max. |
| Solar Input Nominal PV Voltage | 38Vdc |
| PV Array MPPT Voltage Range | 10–50Vdc |
| Max PV Array Open Circuit Voltage | 60Vdc |
| Solar Charging Power | 600W Max. |
| Lithium Iron Battery Capacity | 2009.6Wh |
| Nominal Battery Voltage | 6.4Vdc |
| Typical Capacity | 314Ah |
| Max Charge Current | 220A |
| Max Discharge Current | 220A |
| Operation Voltage Range | 5.6–7.2Vdc |
| Operation Temperature | -10℃ to +50℃ |
| DC Output Power | DC12V 60W Max. |
| DC Output Socket | 1× USB 5V2A, 2× DC 12V2A |
| Display Function | LED indicators (SOC + status) |
| Protection | Overcharge, Overdischarge, Overcurrent, Short-circuit, Overtemperature |
| Ambient Noise | <40dB (1m) |
| Humidity | 0–95% (no condensation) |
| Sea Level | ≤2000m |
| Dimensions (Product) | 278×243×330mm |
| Dimensions (Package) | 526×350×212mm |




Added to cart
Check out our shop to see what's available