25,000.00৳ Original price was: 25,000.00৳ .21,500.00৳ Current price is: 21,500.00৳ .
| Full Specification – Solar IPS | |
|---|---|
| Item | Solar IPS |
| Rated Power | 2000VA / 1600W |
| Input | |
| Voltage | 230VAC |
| Selectable Voltage Range (UPS) | 170-280VAC |
| Selectable Voltage Range (Appliances) | 90-280VAC |
| Frequency Range | 50Hz / 60Hz (Auto Sensing) |
| Output | |
| AC Voltage Regulation (Battery Mode) | 230VAC ±5% |
| Surge Power | 2000VA |
| Power Factor | 0.8 |
| Efficiency (Peak) | 90% |
| Transfer Time (UPS) | 10ms |
| Transfer Time (Appliances) | 20ms |
| Wave Form | Pure Sine Wave |
| No Load Current | 1.0A |
| Battery | |
| Battery Voltage | 12VDC |
| Low Battery Alarm Voltage | 11VDC |
| Low Battery Cut-off Voltage | 10.5VDC |
| Low Battery Recovery Voltage | 11.5VDC |
| Floating Charge Voltage | 13.5VDC |
| Overcharge Protection | 16VDC |
| Protection | Smart Battery Protection |
| Solar Charger & AC Charger | |
| Maximum PV Array Power | 2000W |
| MPPT Operating Voltage Range | 30-400VDC |
| Best PV Range | 120-400VDC |
| Max PV Open Circuit Voltage | 400VDC |
| MPPT Trackers / Max Output Current | 80A |
| Maximum AC Charge Current | 60A |
| Maximum Efficiency | 98% |
| Communication Interface | |
| Interface | RS232 / GPRS / Optional WIFI |
| Physical | |
| Dimension (D x W x H) | 400 x 306 x 103 mm |
| Net Weight | 4.4 Kg |
| Gross Weight | 5.1 Kg |
| Operating Environment | |
| Humidity | 5% – 95% (Non-condensing) |
| Operating Temperature | -10°C to 50°C |




Added to cart
Check out our shop to see what's available