24,500.00৳ Original price was: 24,500.00৳ .21,500.00৳ Current price is: 21,500.00৳ .
Super Saver Off Grid Hybrid Inverter
| Technical Specification | 2100VA/1600W | |||
|---|---|---|---|---|
| AC INPUT | ||||
| AC Voltage | 230VAC | |||
| Voltage Range | 170-280VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||
| Frequency Range | 50/60Hz (Auto sensing) | |||
| AC OUTPUT | ||||
| Surge Power | ||||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |||
| Rated frequency | 50/60Hz | |||
| Efficiency (Peak) | 98% | |||
| Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) | |||
| BATTERY | ||||
| Battery Voltage | 12VDC | |||
| Floating Charge Voltage | 13.5VDC | |||
| Overcharge Protection | 16VDC | |||
| Battery type | Lithium/Lead-acid | |||
| SOLAR CHARGER & AC CHARGER | ||||
| Maximum PV Array Open Voltage(V) | 500VDC | |||
| Maximum PV Array Power | 2000W | |||
| MPPT voltage range(V) | 30-450VDC | |||
| Maximum input current | 15A | |||
| MPPT tracker/strings | 1 | |||
| Maximum solar charge current | 100A | |||
| Maximum AC charge current | ||||
| Maximum charge current | 100A | |||




Added to cart
Check out our shop to see what's available