✅ Brand: LVTOPSUN
✅ Model: LVTS-4KW-HYD
✅ 4000W pure sine wave for stable off-grid power
✅ PV input up to 4400W with MPPT range 90V~450V
✅ 24V battery support (Li-ion/Lead-acid compatible)
✅ Fast UPS transfer time 10ms for backup switching
✅ Number of AC Output 2
✅ 2-year warranty (terms & conditions apply)
42,000.00৳ Original price was: 42,000.00৳ .35,000.00৳ Current price is: 35,000.00৳ .
| Parameter | Value |
|---|---|
| Technical Data | AO-4KSL-G2 |
| Max. PV Input Power | 4400W |
| Max. Input Voltage | 550V |
| Start-up Voltage | 120V |
| MPPT Voltage Range | 90V~450V |
| Max. Input Current per MPPT | 18A |
| Max. Short Circuit Current per MPPT | 25A |
| Number of MPPT | 1 |
| Nominal Input Voltage | 230Vac, L/N/PE |
| Input Voltage Range | 90~280Vac (APL); 170~280Vac (UPS) |
| Max. Input Current | 35A |
| Nominal Input Power | 8050W |
| AC Frequency Range | 40~65Hz |
| Battery Type | Li-ion/Lead-acid |
| Nominal Battery Voltage | 24V |
| Battery Voltage Range | 20~30V |
| Max. Discharge Current | 137A |
| Max. Charge/Discharge Power | 3300W |
| Li-ion Battery Activation | Yes |
| Li-ion Battery Communication | CAN/RS485 |
| Max. Solar Charge Current | 120A |
| Max. AC Charge Current | 100A |
| Max. Charge Current (PV+AC) | 120A |
| Nominal Output Power | 4000W |
| Peak Apparent AC Power | 8000VA |
| Nominal AC Voltage | 230V |
| Nominal Grid Frequency | 50/60Hz (Auto Sensing) |
| Voltage Waveform | Pure Sine Wave |
| Transfer Time | 10ms |
| Max. Output Current | 18A |
| Overload Protection | 30s@102%-110% load; 10s@110%-130% load; 5s@130%-200% load |
| THDv (@linear load) | <3% |
| Peak Efficiency | 94% |
| MPPT Efficiency | >99.9% |
| DC Surge Protection | Yes |
| AC Surge Protection | Yes |
| AC Short Circuit Protection | Yes |
| Dimension (W*H*D) | 333*505*120mm |
| Weight | 10.6kg |
| Relative Humidity | 5%~95% (Non-condensing) |
| Operating Temperature Range | -10°C~50°C |
| Noise Emission | <50dB |
| Altitude | 4000m |
| Cooling Method | Fan Cooling |
| Ingress Protection | IP20 |
| Number of AC Output | 2 |
| Display | LCD&LED&APP |
| Communication Interface | RS485/ USB /CAN/ Wi-Fi![]() |




Added to cart
Check out our shop to see what's available