30,000.00৳ Original price was: 30,000.00৳ .29,000.00৳ Current price is: 29,000.00৳ .
| Alpha-W-ESS-300W Specifications | |
|---|---|
| Rated AC Output Power | 300W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage | 185–230VAC 50Hz |
| Low DC Warning Voltage | 3.0Vdc |
| Low DC Cut-off Voltage | 2.8Vdc |
| Low DC Warning Return Voltage | 3.1Vdc |
| Charging Power (Utility + Solar) | 400W Max. |
| Bulk Charging Voltage | 3.6Vdc |
| Float Charging Voltage | 3.5Vdc |
| AC Input Nominal Voltage | 230Vac |
| Low Loss Voltage | 90Vac ±7 |
| High Loss Voltage | 280Vac ±7 |
| Max AC Input Voltage | 300Vac |
| Nominal Input Frequency | 45–65Hz |
| AC Charging Power | 300W Max. |
| Solar Input Nominal PV Voltage | 30Vdc |
| PV Array MPPT Voltage Range | 10–50Vdc |
| Max PV Array Open Circuit Voltage | 60Vdc |
| Solar Charging Power | 300W Max. |
| Lithium Iron Battery Capacity | 896Wh |
| Nominal Battery Voltage | 3.2Vdc |
| Typical Capacity | 314Ah |
| Max Charge Current | 130A |
| Max Discharge Current | 130A |
| Operation Voltage Range | 2.8–3.6Vdc |
| Operation Temperature | -10℃ to +50℃ |
| DC Output Power | DC12V 60W Max. |
| DC Output Socket | 1× USB 5V2A, 2× DC 12V2A |
| Display Function | LED indicators (SOC + status) |
| Protection | Overcharge, Overdischarge, Overcurrent, Short-circuit, Overtemperature |
| Ambient Noise | <40dB (1m) |
| Humidity | 0–95% (no condensation) |
| Sea Level | ≤2000m |
| Dimensions (Product) | 294×207×183mm |
| Dimensions (Package) | 400×274×252mm |




Added to cart
Check out our shop to see what's available