32,000.00৳ Original price was: 32,000.00৳ .30,500.00৳ Current price is: 30,500.00৳ .
| Feature | Specification |
|---|---|
| Item | Solar IPS |
| High-Capacity Battery |
|
| AC Output | Type: Pure Sine Wave Output: 2 × 230 V AC, 50 Hz Rated Power: 500W |
| DC Output | DC 5521 Port: 12 V / 10 A Car Cigarette Lighter Port: 12 V / 10 A |
| USB Output | USB-A Ports (2 × QC 3.0): 5 V / 3 A, 9 V / 2 A, 12 V / 1.5 A (18W max per port) USB-C PD Port: 5 V / 3 A, 9 V / 3 A, 12 V / 3 A, 15 V / 3 A, 20 V / 3 A (60W max) |
| Charging Input | AC Input: 100–240 V AC, 50/60 Hz, 100W max Solar Input: MPPT, 12–24 V, 120 W max Car Input: 12 V / 8 A max |
| Charging Time | AC Charging: Approx. 5.5–6 hours Solar Charging: Approx. 6–8 hours (with 100 W solar panel under ideal sunlight) Car Charging: Approx. 8–10 hours |
| Environmental | Operating Temperature: -10 °C to 40 °C (14 °F to 104 °F) |
| Physical Specifications | Dimensions: 27.5 × 17.0 × 21.5 cm Weight: 6.8 kg |
| Certifications | CE, FCC, RoHS, PSE, UN38.3 |




Added to cart
Check out our shop to see what's available