58,000.00৳ Original price was: 58,000.00৳ .55,000.00৳ Current price is: 55,000.00৳ .
| Specification | Details |
|---|---|
| Item | Solar IPS |
| Rated Power | 6000W |
| Battery Voltage | 48V DC |
| MPPT Range Operating Voltage | 120V – 460V DC |
| Strings Per MPP Tracker | 2/1 |
| Charge Current | 100A |
| Maximum Efficiency | 93% |
| Protection Degree | IP20 |
| Output Power Factor | Up to 1.0 |
| Peak Power Ability | 2 times |
| Maximum Solar Input | 8000W |
| Scalability | Up to 6 units in parallel for capacity extension |
| PV Terminal | Plug-and-play quick connection |
| AC Inputs | Grid and Generator with integrated transfer switch |
| Timing & Output Control | Supports timing charging and output control |
| Remote Monitoring | Wi-Fi and GPRS supported |
| Environment Protection | Built-in dust-proof kit for harsh environment |
| Battery Compatibility | Lithium, Lead-Acid, and GEL batteries |
| Dimensions (WxDxH) | 330 x 485 x 135 mm |
| Weight | 11.5 Kg |




Added to cart
Check out our shop to see what's available